|
|
|
Summary Specification
Package Outlines | SOT26 |
Configuration | Dual-Dual, Series (Alt.) |
Power Rating | 225mW |
Peak Repetitive Reverse Voltage | 40V |
Forward Continuous Current | 350mA |
Forward Voltage Drop | 0.37V @20mA |
Max Reverse Current IR | 5uA @30V |
Capacitance | 50pF |
Reverse Recovery Time | 10ns IF= IR= 200mA |
Min/Max Operating Temperature | -65C to +125C |
Factory Pack | 3000 pcs/Reel |
RoHS |
If you are interested in this parts, please contact us. Or directly mail to This email address is being protected from spambots. You need JavaScript enabled to view it. .