|
|
|
Summary Specification
Package Outlines | SOD323 |
Configuration | Single |
Power Rating | 200mW |
Peak Repetitive Reverse Voltage | 50V |
Forward Continuous Current | 15mA |
Forward Voltage Drop | 0.4V @1mA |
Max Reverse Current IR | 0.2uA @40V |
Capacitance | 2.1pF |
Reverse Recovery Time | 1.0ns IF= IR= 5.0mA |
Min/Max Operating Temperature | -65C to +125C |
Factory Pack | 3000 pcs/Reel |
RoHS |
If you are interested in this parts, please contact us. Or directly mail to This email address is being protected from spambots. You need JavaScript enabled to view it. .