|
|
|
Summary Specification
Package Outlines | SOT363 |
Configuration | Dual-Dual, Com. Anode |
Power Rating | 200mW |
Peak Repetitive Reverse Voltage | 30V |
Forward Continuous Current | 200mA |
Forward Voltage Drop | 0.32V @1mA |
Max Reverse Current IR | 2uA @25V |
Capacitance | 10pF |
Reverse Recovery Time | 5.0ns IF= IR= 10.0mA |
Min/Max Operating Temperature | -65C to +125C |
Factory Pack | 3000 pcs/Reel |
RoHS |
If you are interested in this parts, please contact us. Or directly mail to This email address is being protected from spambots. You need JavaScript enabled to view it. .