|
|
|
Summary Specification
Package Outlines | SOT363 |
Configuration | Dual, Isolated (Alt.) |
Power Rating | 200mW |
Peak Repetitive Reverse Voltage | 70V |
Forward Continuous Current | 70mA |
Forward Voltage Drop | 0.41V @1mA |
Max Reverse Current IR | 0.1uA @50V |
Capacitance | 2pF |
Reverse Recovery Time | 5.0ns IF= IR= 10.0mA |
Min/Max Operating Temperature | -65C to +125C |
Factory Pack | 3000 pcs/Reel |
RoHS |
If you are interested in this parts, please contact us. Or directly mail to This email address is being protected from spambots. You need JavaScript enabled to view it. .